| Management interface | Ethernet In-Band |
| Networking interface | (24) GbE RJ45 ports (2) 1/10G SFP+ ports |
| PoE interface | (16) PoE/PoE+ (Pins 1, 2+; 3, 6-) (8) 60W PoE++; PoE/PoE+ (Pins 1, 2+; 3, 6-) / PoE++ (Pair A 1, 2+; 3, 6-) (Pair B 4, 5+; 7, 😎 |
| Total non-blocking throughput | 44 Gbps |
| Switching capacity | 88 Gbps |
| Forwarding rate | 65.472 Mpps |
| Power method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP-RPS DC input, 52V DC, 7.69A; 11.5V DC, 2.61A |
| Power supply | AC/DC, internal, 450W |
Integer ornare ipsum eget ridiculus. Quam id eu tempus, elit est dictum ut euignissim cursus id et integer purus.
Reviews
There are no reviews yet.